age	lat	long	dec	inc
768.63	35.38	140.31	94.97	-17.75
768.95	35.38	140.31	-17.83	-44.94
769.28	35.38	140.31	-9.54	58.10
769.98	35.38	140.31	2.16	66.75
770.02	35.38	140.31	16.90	64.28
770.12	35.38	140.31	-63.25	-15.29
770.35	35.38	140.31	2.28	60.30
770.39	35.38	140.31	51.39	50.37
770.86	35.38	140.31	146.46	63.88
771.28	35.38	140.31	-18.68	59.12
772.22	35.38	140.31	4.55	61.27
773.32	35.38	140.31	126.02	-38.56
773.35	35.38	140.31	176.75	-30.23
773.49	35.38	140.31	142.44	-18.55
773.52	35.38	140.31	101.54	-50.05
773.75	35.38	140.31	170.34	-39.98
773.99	35.38	140.31	145.88	-20.76
774.28	35.38	140.31	31.41	-25.66
774.54	35.38	140.31	119.82	-36.36
774.63	35.38	140.31	149.30	-72.81
775.00	35.38	140.31	299.92	14.36
775.39	35.38	140.31	246.00	-19.51
775.56	35.38	140.31	167.49	-60.09
775.86	35.38	140.31	180.64	-49.19
776.01	35.38	140.31	165.94	-15.98
776.13	35.38	140.31	128.33	-47.49
776.44	35.38	140.31	175.85	-31.62
776.58	35.38	140.31	170.97	-42.37
777.06	35.38	140.31	164.52	-27.28
777.37	35.38	140.31	154.76	-35.49
777.60	35.38	140.31	161.36	-53.66
777.97	35.38	140.31	141.80	-47.72
778.21	35.38	140.31	159.84	-49.33
778.53	35.38	140.31	204.09	-53.38
778.93	35.38	140.31	153.44	-14.27
779.40	35.38	140.31	187.90	-78.82

